Bell Schedules
Regular Bell Schedule
| 8:00 |
Entrance Bell | |
| 8:06-8:50 | Period 1 | |
| 8:54-9:38 | Period 2 | |
| 9:42-10:26 | Period 3 | |
| 10:31-11:15 | Period 4 | |
| 11:19-12:03 | Period 5 | |
| 5th Hour Lunch 11:19-11:49 | ||
| 11:53-12:37 | Period 6 | |
| 6th Hour Lunch 12:07-12:37 | ||
| 12:41-1:25 | Period 7 | |
| 1:28-2:12 | 6th grade Band/Choir/HR | Period 8 |
| 2:16-3:00 | 7th/8th grade Band/Choir/HR | Period 9 |
| 3:15 | Clear Building |
Early Dismissal Bell Schedule
| 8:00 |
Entrance Bell | |
| 8:06-8:44 | Period 1 | |
| 8:46-9:24 | Period 2 | |
| 9:26-10:04 | Period 3 | |
| 10:06-10:44 | Period 4 | |
| 10:46-11:21 | lunch or class | Period 5 |
| 11:23-11:58 | lunch or class | Period 6 |
| 12:00-12:38 | Period 7 | |
| 12:40-1:18 | 6th grade Band/Choir/HR | Period 8 |
| 20-1:58 | 7th/8th grade Band/Choir/HR | Period 9 |
| 2:13 | Clear Building |
12:00 Dismissal Schedule
| 8:00-8:06 |
Entrance Bell | |
| 8:06-8:32 | Period 1 | |
| 8:35-9:01 | Period 2 | |
| 9:04-9:30 |
Period 3 | |
| 9:33-9:59 | Period 4 | |
| 10:02-10:28 | Period 5/6 | |
| 10:31-10:57 | Period 7 | |
| 11:00-11:26 | Period 8 | |
| 11:29-12:00 | Period 9 |
9:00 Start Schedule
| 9:00 - 9:06 |
Entrance Bell | |
| 9:06-9:44 | Period 1 | |
| 9:46 - 10:24 | Period 2 | |
| 10:26 - 11:04 | Period 3 | |
| 11:06 - 11:44 | Period 4 | |
| 11:46 - 12:21 | lunch or class | Period 5 |
| 12:23 - 12:58 | lunch or class | Period 6 |
| 1:00 - 1:38 | Period 7 | |
| 1:40 - 2:18 | 6th grade Band/Choir/HR | Period 8 |
| 2:20 - 3:00 | 7th/8th grade Band/Choir/HR | Period 9 |
| 2:13 | Clear Building |